Property Attributes
- MLS#NJBL2121994
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityTuckerton
- AreaBass River Twp
- NeighborhoodNew Gretna
- Zip08087
- StyleModular/Pre-Fabricated
- Taxes$ 8000
- Price$ 497,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Brand-new construction coming to East Greenbush Road in New Gretna! Situated on a spacious one-acre parcel, this to-be-built home offers three bedrooms, two full bathrooms, and a one-car garage, complete with a 10-year new home warranty. Enjoy a spacious living room and an eat-in kitchen with a dining area, quartz countertops, and a classic subway tile backsplash. Flooring and driveway allowances give you the opportunity to choose finishes that reflect your personal style and make this home your own masterpiece. Built with 2x6 walls, R-21 insulation, and 2x10 floor joists, the home will feature eight-foot ceilings, three-panel interior doors, and comfort-height toilets. Gas heat, central air, and a tankless gas water heater provide year-round comfort. Additional features include a brand-new well and septic system, a five-block-high crawl space, and a 6x12 front deck. A wonderful opportunity to enjoy brand-new living with room to create your own outdoor retreat. Call today for more information!
| Price History | |
|---|---|
| 10/4/2026 | Listed $507,500 |
| 10/30/2026 | 2$497,500 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Stove,Dishwasher,Microwave |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Vinyl Siding |
| School District | BASS RIVER TOWNSHIP PUBLIC SCHOOLS |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NEW GRETNA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 9 to E Greenbush Rd,To Be built,lot is 1 acre parcel is just west of the Patio |
| City | TUCKERTON |
| Senior Community Y/N | No |
| MLS Area | Bass River Twp (20301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 999.0 |
| Tax Annual Amount | 8000.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 388.67 |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1280 |
| Standard Status | Active |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Attic,Combination Kitchen/Dining,Floor Plan - Open,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Crushed Stone |
| Lot Features | Level |
| Water Source | Well |
| Total Parking Spaces | 11 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Oberlin |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved